<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Common Stargazing Terms #3</title>
	<atom:link href="http://mydarksky.org/2008/06/17/common-stargazing-terms-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/</link>
	<description>Lifelong companion under the stars</description>
	<lastBuildDate>Fri, 30 Mar 2012 09:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: When to Launch Spacecrafts to Mars? &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-224</link>
		<dc:creator><![CDATA[When to Launch Spacecrafts to Mars? &#171; My Dark Sky]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 04:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-224</guid>
		<description><![CDATA[[...] always happened roughly 2+ years apart. Why? Because we want to launch our spacecraft during Mars opposition, and Mars opposition happens every 2 years + 2 months. The reason to launch a mission to Mars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] always happened roughly 2+ years apart. Why? Because we want to launch our spacecraft during Mars opposition, and Mars opposition happens every 2 years + 2 months. The reason to launch a mission to Mars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #59</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-214</link>
		<dc:creator><![CDATA[Carnival of Space #59]]></dc:creator>
		<pubDate>Wed, 25 May 2011 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-214</guid>
		<description><![CDATA[[...] Dark Sky defines some common stargazing terms for us, including an entrenched quirk of usage: However, the familiar solar eclipse should be more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dark Sky defines some common stargazing terms for us, including an entrenched quirk of usage: However, the familiar solar eclipse should be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planets &#38; Moon Get-Together + Perseids Meteor Shower &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-205</link>
		<dc:creator><![CDATA[Planets &#38; Moon Get-Together + Perseids Meteor Shower &#171; My Dark Sky]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-205</guid>
		<description><![CDATA[[...] darkens enough, Saturn and Mars will pop out of the twilight to join the Moon and Venus in a tight conjunction – all within a circle of 10 degrees in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] darkens enough, Saturn and Mars will pop out of the twilight to join the Moon and Venus in a tight conjunction – all within a circle of 10 degrees in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon Occults Venus This Evening (May 16) &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-197</link>
		<dc:creator><![CDATA[Moon Occults Venus This Evening (May 16) &#171; My Dark Sky]]></dc:creator>
		<pubDate>Sun, 16 May 2010 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-197</guid>
		<description><![CDATA[[...] see this post before sunset today, then you have the chance to see the crescent Moon blocks out (or occults in astronomy term) the planet Venus near the western horizon. If not, then I hope I have some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] see this post before sunset today, then you have the chance to see the crescent Moon blocks out (or occults in astronomy term) the planet Venus near the western horizon. If not, then I hope I have some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars Opposition Jan 29, 2010 &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-186</link>
		<dc:creator><![CDATA[Mars Opposition Jan 29, 2010 &#171; My Dark Sky]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-186</guid>
		<description><![CDATA[[...] Mars Opposition Jan 29,&#160;2010  The Red planet is going to put on its best show since 2008. It’s getting closer and closer each day now, until on Jan 27, at a distance of 99 million km away, it’ll reach its closest encounter with us. Two days later, on the 29th, it comes into opposition. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mars Opposition Jan 29,&nbsp;2010  The Red planet is going to put on its best show since 2008. It’s getting closer and closer each day now, until on Jan 27, at a distance of 99 million km away, it’ll reach its closest encounter with us. Two days later, on the 29th, it comes into opposition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012: Doomsday? Noooooo&#8230; &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-176</link>
		<dc:creator><![CDATA[2012: Doomsday? Noooooo&#8230; &#171; My Dark Sky]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-176</guid>
		<description><![CDATA[[...] When we say alignment in astronomy, it means that three or more objects in the sky lined up. Opposition and conjunction are examples of alignment. It’s true that the Sun, our Earth and the Galactic Centre will align [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When we say alignment in astronomy, it means that three or more objects in the sky lined up. Opposition and conjunction are examples of alignment. It’s true that the Sun, our Earth and the Galactic Centre will align [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturn Observation at Planetarium Negara on 13 Mar 09 &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-120</link>
		<dc:creator><![CDATA[Saturn Observation at Planetarium Negara on 13 Mar 09 &#171; My Dark Sky]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-120</guid>
		<description><![CDATA[[...] Saturn Observation at Planetarium Negara on 13 Mar&#160;09  Planetarium Negara will be holding a Saturn Observation session in conjunction with Saturn opposition. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Saturn Observation at Planetarium Negara on 13 Mar&nbsp;09  Planetarium Negara will be holding a Saturn Observation session in conjunction with Saturn opposition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Meeting of Venus, Jupiter and the Moon &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-90</link>
		<dc:creator><![CDATA[The Meeting of Venus, Jupiter and the Moon &#171; My Dark Sky]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-90</guid>
		<description><![CDATA[[...] apart on December 1. The best thing is a crescent Moon will be joining them too, making this conjunction a beautiful scene in the sky, backdropped by the constellation Sagittarius. The positions of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] apart on December 1. The best thing is a crescent Moon will be joining them too, making this conjunction a beautiful scene in the sky, backdropped by the constellation Sagittarius. The positions of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You&#8217;ll know now is August, thanks to the Mars Hoax &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-66</link>
		<dc:creator><![CDATA[You&#8217;ll know now is August, thanks to the Mars Hoax &#171; My Dark Sky]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-66</guid>
		<description><![CDATA[[...] closest approach to Earth happens around Mars Opposition. This is the time, as seen from Earth, when Mars appears at the opposite side of the Sun. And this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] closest approach to Earth happens around Mars Opposition. This is the time, as seen from Earth, when Mars appears at the opposite side of the Sun. And this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movie of Our Moon Transits our Earth! &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-49</link>
		<dc:creator><![CDATA[Movie of Our Moon Transits our Earth! &#171; My Dark Sky]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-49</guid>
		<description><![CDATA[[...] of Our Moon Transits our&#160;Earth!  Transits are everywhere in our universe - transits of Mercury or Venus across the Sun, transits of moons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Our Moon Transits our&nbsp;Earth!  Transits are everywhere in our universe &#8211; transits of Mercury or Venus across the Sun, transits of moons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

