<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for My Dark Sky</title>
	<atom:link href="http://mydarksky.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydarksky.org</link>
	<description>Lifelong companion under the stars</description>
	<lastBuildDate>Wed, 14 Dec 2011 10:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Photos of Total Lunar Eclipse – 10 Dec 2011 by starrystardust</title>
		<link>http://mydarksky.org/2011/12/14/photos-of-total-lunar-eclipse-10-dec-2011/#comment-228</link>
		<dc:creator><![CDATA[starrystardust]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 10:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://mydarksky.org/?p=1861#comment-228</guid>
		<description><![CDATA[Nice.... Thanks for sharing. Actually I was about to ask you to upload some photos of the lunar eclipse. I&#039;ve taken a few but since I&#039;m not good enough at taking photos the results didn&#039;t come out well. Anyway.... gud job...]]></description>
		<content:encoded><![CDATA[<p>Nice&#8230;. Thanks for sharing. Actually I was about to ask you to upload some photos of the lunar eclipse. I&#8217;ve taken a few but since I&#8217;m not good enough at taking photos the results didn&#8217;t come out well. Anyway&#8230;. gud job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Lunar Eclipse – 10 Dec 2011 by Photos of Total Lunar Eclipse – 10 Dec 2011 &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/#comment-227</link>
		<dc:creator><![CDATA[Photos of Total Lunar Eclipse – 10 Dec 2011 &#171; My Dark Sky]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://mydarksky.org/?p=1842#comment-227</guid>
		<description><![CDATA[[...] turquoise colour and I’m happy that it turned up nicely in the image. As was explained in my previous post, the turquoise blue colour comes from light passing through the ozone layer, which absorbs red [...]]]></description>
		<content:encoded><![CDATA[<p>[...] turquoise colour and I’m happy that it turned up nicely in the image. As was explained in my previous post, the turquoise blue colour comes from light passing through the ozone layer, which absorbs red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Lunar Eclipse – 10 Dec 2011 by Haslina Lina</title>
		<link>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/#comment-225</link>
		<dc:creator><![CDATA[Haslina Lina]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://mydarksky.org/?p=1842#comment-225</guid>
		<description><![CDATA[ECLIPSE  ...]]></description>
		<content:encoded><![CDATA[<p>ECLIPSE  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Stargazing Terms #3 by When to Launch Spacecrafts to Mars? &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-224</link>
		<dc:creator><![CDATA[When to Launch Spacecrafts to Mars? &#171; My Dark Sky]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 04:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-224</guid>
		<description><![CDATA[[...] always happened roughly 2+ years apart. Why? Because we want to launch our spacecraft during Mars opposition, and Mars opposition happens every 2 years + 2 months. The reason to launch a mission to Mars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] always happened roughly 2+ years apart. Why? Because we want to launch our spacecraft during Mars opposition, and Mars opposition happens every 2 years + 2 months. The reason to launch a mission to Mars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conjunction of The Moon and Jupiter by Yusri Yusop (@YusriYusop)</title>
		<link>http://mydarksky.org/2011/10/15/conjunction-of-the-moon-and-jupiter/#comment-220</link>
		<dc:creator><![CDATA[Yusri Yusop (@YusriYusop)]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 03:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://mydarksky.org/?p=1802#comment-220</guid>
		<description><![CDATA[nice, capture a picture of Jupiter together with the galilean moon with camera is amazing!]]></description>
		<content:encoded><![CDATA[<p>nice, capture a picture of Jupiter together with the galilean moon with camera is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora – What It Is and Some Amazing Vidoes by thChieh</title>
		<link>http://mydarksky.org/2011/10/13/aurora-%e2%80%93-what-it-is-and-some-amazing-vidoes/#comment-219</link>
		<dc:creator><![CDATA[thChieh]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 11:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://mydarksky.org/?p=1766#comment-219</guid>
		<description><![CDATA[The reason is weather. We don&#039;t always see stars because most of the time our sky is covered by clouds, so we have a misconception that in Malaysia, we can&#039;t see stars. That&#039;s not true. Under a cloudless night in Malaysia, the sky can be fantastic, we just need patience to wait for these nights...

Click the link below for an example of our spendid sky...
http://apgm.multiply.com/photos/album/39/Night_Sky_at_Mount_Kinabalu]]></description>
		<content:encoded><![CDATA[<p>The reason is weather. We don&#8217;t always see stars because most of the time our sky is covered by clouds, so we have a misconception that in Malaysia, we can&#8217;t see stars. That&#8217;s not true. Under a cloudless night in Malaysia, the sky can be fantastic, we just need patience to wait for these nights&#8230;</p>
<p>Click the link below for an example of our spendid sky&#8230;<br />
<a href="http://apgm.multiply.com/photos/album/39/Night_Sky_at_Mount_Kinabalu" rel="nofollow">http://apgm.multiply.com/photos/album/39/Night_Sky_at_Mount_Kinabalu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora – What It Is and Some Amazing Vidoes by Emmy. (@emydinkydoo)</title>
		<link>http://mydarksky.org/2011/10/13/aurora-%e2%80%93-what-it-is-and-some-amazing-vidoes/#comment-218</link>
		<dc:creator><![CDATA[Emmy. (@emydinkydoo)]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://mydarksky.org/?p=1766#comment-218</guid>
		<description><![CDATA[how does scientist know that the arctic and antarctic is the north and the south pole of the earth? and why we can see stars more clearly at those place than in malaysia? can you write an article about that?
thanks . :)

emily.]]></description>
		<content:encoded><![CDATA[<p>how does scientist know that the arctic and antarctic is the north and the south pole of the earth? and why we can see stars more clearly at those place than in malaysia? can you write an article about that?<br />
thanks . :)</p>
<p>emily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Stargazing Terms #3 by Carnival of Space #59</title>
		<link>http://mydarksky.org/2008/06/17/common-stargazing-terms-3/#comment-214</link>
		<dc:creator><![CDATA[Carnival of Space #59]]></dc:creator>
		<pubDate>Wed, 25 May 2011 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=127#comment-214</guid>
		<description><![CDATA[[...] Dark Sky defines some common stargazing terms for us, including an entrenched quirk of usage: However, the familiar solar eclipse should be more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dark Sky defines some common stargazing terms for us, including an entrenched quirk of usage: However, the familiar solar eclipse should be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Gamma Ray Burst? Its location&#8230; by What is a Gamma Ray Burst? Its types and causes&#8230; &#171; My Dark Sky</title>
		<link>http://mydarksky.org/2008/11/04/what-is-a-gamma-ray-burst-its-location/#comment-213</link>
		<dc:creator><![CDATA[What is a Gamma Ray Burst? Its types and causes&#8230; &#171; My Dark Sky]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 08:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://astrocoffeehut.wordpress.com/?p=445#comment-213</guid>
		<description><![CDATA[[...] What is a Gamma Ray Burst? Its types and&#160;causes&#8230;   &#8230;continue from Part 1 &#8211; its history and Part 2 &#8211; its location&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is a Gamma Ray Burst? Its types and&nbsp;causes&#8230;   &#8230;continue from Part 1 &#8211; its history and Part 2 &#8211; its location&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observe Comet Hartley 2 now! by Observe Comet Hartley 2 now!</title>
		<link>http://mydarksky.org/2010/10/12/observe-comet-hartley-2-now/#comment-211</link>
		<dc:creator><![CDATA[Observe Comet Hartley 2 now!]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://mydarksky.org/?p=1694#comment-211</guid>
		<description><![CDATA[[...] http://mydarksky.org/2010/10/12/observe-comet-hartley-2-now/     Posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mydarksky.org/2010/10/12/observe-comet-hartley-2-now/" rel="nofollow">http://mydarksky.org/2010/10/12/observe-comet-hartley-2-now/</a>     Posted in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

