<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>My Dark Sky</title>
	<atom:link href="http://mydarksky.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydarksky.org</link>
	<description>Lifelong companion under the stars</description>
	<lastBuildDate>Sat, 06 Apr 2013 08:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mydarksky.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>My Dark Sky</title>
		<link>http://mydarksky.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mydarksky.org/osd.xml" title="My Dark Sky" />
	<atom:link rel='hub' href='http://mydarksky.org/?pushpress=hub'/>
		<item>
		<title>The Failed Comet Hunting Mission</title>
		<link>http://mydarksky.org/2013/04/06/the-failed-comet-hunting-mission/</link>
		<comments>http://mydarksky.org/2013/04/06/the-failed-comet-hunting-mission/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 08:22:09 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Comet PanSTARRS]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=2038</guid>
		<description><![CDATA[Almost one month ago, everyone was in comet hunting mood. Me too. In Malaysia, this Comet PanSTARRS was not more than 15 degrees above the horizon. To us, it was a challenge, because we seldom have a clear cloudless horizon. But unwilling to give up easily, I spent every evening for one whole week at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=2038&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2013/04/06/the-failed-comet-hunting-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>
	</item>
		<item>
		<title>Stars on Northern Thailand (using Vixen Polarie Star Tracker)</title>
		<link>http://mydarksky.org/2013/03/24/stars-on-northern-thailand-using-vixen-polarie-star-tracker/</link>
		<comments>http://mydarksky.org/2013/03/24/stars-on-northern-thailand-using-vixen-polarie-star-tracker/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 06:39:47 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Polarie Star Tracker]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=2018</guid>
		<description><![CDATA[Last November (2012), I went to Nan, Northern Thailand to attend a family function. Nan is a small town with minimal light pollution, and is a fantastic place for stargazing. I spent two nights on the rooftop balcony catching the star lights. I bought along with me two cameras, Canon EOS350D and 60D, Vixen Polarie [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=2018&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2013/03/24/stars-on-northern-thailand-using-vixen-polarie-star-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/1211-tau-aug-per-jupiter-img_9732-1m.jpg?w=497" medium="image">
			<media:title type="html">1211 Tau Aug Per Jupiter IMG_9732-1m</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/1211-tau-aug-per-jupiter-img_9735-4m.jpg?w=497" medium="image">
			<media:title type="html">1211 Tau Aug Per Jupiter IMG_9735-4m</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/1211-orion-img_9771-3m.jpg?w=497" medium="image">
			<media:title type="html">1211 Orion IMG_9771-3m</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/1211-orion-img_9772-4m.jpg?w=497" medium="image">
			<media:title type="html">1211 Orion IMG_9772-4m</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/1211-orion-img_9774-5m.jpg?w=497" medium="image">
			<media:title type="html">1211 Orion IMG_9774-5m</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/dsc_2898-polarie-setup.jpg?w=497" medium="image">
			<media:title type="html">DSC_2898-Polarie-Setup</media:title>
		</media:content>
	</item>
		<item>
		<title>Comet PanSTARRS Graces the Sky Now!</title>
		<link>http://mydarksky.org/2013/03/10/comet-panstarrs-graces-the-sky-now/</link>
		<comments>http://mydarksky.org/2013/03/10/comet-panstarrs-graces-the-sky-now/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 09:51:29 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Comets]]></category>
		<category><![CDATA[Observations & Tips]]></category>
		<category><![CDATA[Comet PanSTARRS]]></category>
		<category><![CDATA[Stellarium]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1996</guid>
		<description><![CDATA[They call 2013 the Year of the Comets. When you can have 3 naked eyes comets gracing the sky in a year, 2013 definitely deserves the title.   Comet PANSTARRS (C/2011 L4) The first one is called Comet PANSTARRS. PANSTARRS, stands for Panoramic Survey Telescope &#38; Rapid Response System, is the telescope that discovered the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1996&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2013/03/10/comet-panstarrs-graces-the-sky-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/comet-lemmon_panstarrs.jpg" medium="image">
			<media:title type="html">Comet-Lemmon_PanSTARRS</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/130310-comet-lemmon.jpg" medium="image">
			<media:title type="html">130310-Comet-Lemmon</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2013/03/130315-comet-lemmon.jpg" medium="image">
			<media:title type="html">130315-Comet-Lemmon</media:title>
		</media:content>
	</item>
		<item>
		<title>Astrophotos Album</title>
		<link>http://mydarksky.org/2012/12/29/astrophotos-album/</link>
		<comments>http://mydarksky.org/2012/12/29/astrophotos-album/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 04:13:34 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1993</guid>
		<description><![CDATA[Click here to see more photos. Filed under: Astrophotography<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1993&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/12/29/astrophotos-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/12/1205-startrails-short-img_1427.jpg" medium="image">
			<media:title type="html">1205-Startrails-short-IMG_1427</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you want to help scientist find star clusters in Andromeda Galaxy?</title>
		<link>http://mydarksky.org/2012/12/18/do-you-want-to-help-scientist-find-star-clusters-in-andromeda-galaxy/</link>
		<comments>http://mydarksky.org/2012/12/18/do-you-want-to-help-scientist-find-star-clusters-in-andromeda-galaxy/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:53:32 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Interesting Stuffs]]></category>
		<category><![CDATA[Stars & Star Clusters]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[HST]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1986</guid>
		<description><![CDATA[This is a picture I took last month in Northern Thailand. It was a sky full of stars, with the Milky Way band at the bottom. If you pay some attention, you can see an elongated fuzzy blob right of centre, among the trees (click for bigger version). And if you familiar with the sky, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1986&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/12/18/do-you-want-to-help-scientist-find-star-clusters-in-andromeda-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/12/1211-11stars_trees-i8627_500.jpg" medium="image">
			<media:title type="html">1211-11Stars_Trees-I8627_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/12/andromeda-project1.jpg" medium="image">
			<media:title type="html">Andromeda-Project1</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/12/andromeda-project2.jpg" medium="image">
			<media:title type="html">Andromeda-Project2</media:title>
		</media:content>
	</item>
		<item>
		<title>Curiosity Landing on Mars on Aug 6, 1:31 pm (Malaysia Time)</title>
		<link>http://mydarksky.org/2012/08/05/curiosity-landing-on-mars-on-aug-6-131-pm-malaysia-time/</link>
		<comments>http://mydarksky.org/2012/08/05/curiosity-landing-on-mars-on-aug-6-131-pm-malaysia-time/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 19:08:08 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Satellites & Spacecrafts]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[MSL]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1973</guid>
		<description><![CDATA[Eight months ago, NASA launched Curiosity (Mars Science Laboratory, MSL) on a 560 million km journey to Mars, and in less than 2 days’ time, Curiosity will touchdown on Mars, on August 6, 1:31 pm Malaysia Time (5:31 am UTC). This 950-kg rover is beyond anything we ever sent to another world – it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1973&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/08/05/curiosity-landing-on-mars-on-aug-6-131-pm-malaysia-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/08/curiosity-entry-descent-landing.jpg" medium="image">
			<media:title type="html">Curiosity-Entry-Descent-Landing</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/08/curiosity-landing-site.jpg" medium="image">
			<media:title type="html">Curiosity-Landing-Site</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/08/curiosity-landing-ellipse.jpg" medium="image">
			<media:title type="html">Curiosity-Landing-Ellipse</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/08/curiosity-payloads.jpg" medium="image">
			<media:title type="html">Curiosity-Payloads</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/08/curiosity-instruments.jpg" medium="image">
			<media:title type="html">Curiosity-Instruments</media:title>
		</media:content>
	</item>
		<item>
		<title>Talk Summary by Dr Mamoru Mohri, the First Japanese Astronaut</title>
		<link>http://mydarksky.org/2012/07/19/talk-summary-by-dr-mamoru-mohri-the-first-japanese-astronaut/</link>
		<comments>http://mydarksky.org/2012/07/19/talk-summary-by-dr-mamoru-mohri-the-first-japanese-astronaut/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:37:08 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astronomy Activities]]></category>
		<category><![CDATA[Human Space Explorations]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Dr Mamoru Mohri]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1960</guid>
		<description><![CDATA[Last Friday (Jul 13), our university (UTAR) hosted a talk by the first Japanese astronaut, Dr Mamoru Mohri. A veteran of two space flights, Dr. Mohri has logged over 459 hours in space. He flew aboard Space Shuttle Endeavour as a payload specialist on STS-47 in 1992, and as a mission specialist on STS-99 in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1960&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/07/19/talk-summary-by-dr-mamoru-mohri-the-first-japanese-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/07/drmohriposter.jpg" medium="image">
			<media:title type="html">DrMohriPoster</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/07/drmohritalk01.jpg" medium="image">
			<media:title type="html">DrMohriTalk01</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/07/drmohritalk02.jpg" medium="image">
			<media:title type="html">DrMohriTalk02</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/07/drmohritalk04.jpg" medium="image">
			<media:title type="html">DrMohriTalk04</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/07/drmohritalk03.jpg" medium="image">
			<media:title type="html">DrMohriTalk03</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/07/drmohritalk05.jpg" medium="image">
			<media:title type="html">DrMohriTalk05</media:title>
		</media:content>
	</item>
		<item>
		<title>The Last Venus Transit in this Century – 6 Jun 2012</title>
		<link>http://mydarksky.org/2012/06/05/the-last-venus-transit-in-this-century-6-jun-2012/</link>
		<comments>http://mydarksky.org/2012/06/05/the-last-venus-transit-in-this-century-6-jun-2012/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:14:51 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General Astro Talk]]></category>
		<category><![CDATA[Observations & Tips]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Venus Transit]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1951</guid>
		<description><![CDATA[You won’t want to miss this event on Jun 6 (Wednesday). This is an event which only happens about twice in a century and won’t happen again until the year 2117! The event is known as The Transit of Venus. What is that? Transit of Venus happens when the planet Venus passes directly between the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1951&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/06/05/the-last-venus-transit-in-this-century-6-jun-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/06/venus-transit-lok-2004.jpg" medium="image">
			<media:title type="html">Venus-Transit-Lok-2004</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/06/venus-transit-malaysia.jpg" medium="image">
			<media:title type="html">Venus Transit Malaysia</media:title>
		</media:content>
	</item>
		<item>
		<title>Partial Lunar Eclipse, 4 Jun 2012</title>
		<link>http://mydarksky.org/2012/06/03/partial-lunar-eclipse-4-jun-2012/</link>
		<comments>http://mydarksky.org/2012/06/03/partial-lunar-eclipse-4-jun-2012/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 06:20:25 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1943</guid>
		<description><![CDATA[These two weeks are very eventful for astronomy enthusiasts. First, we have an annular solar eclipse on May 21 (pictures on this later), tomorrow we are going to have a partial lunar eclipse, and on Jun 6 we are going to have a rare Venus transit (more on this later). In Malaysia, the partial lunar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1943&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/06/03/partial-lunar-eclipse-4-jun-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/06/le2012jun04p.jpg" medium="image">
			<media:title type="html">LE2012Jun04P</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2010/01/100101-partial-lunar-eclipse.jpg" medium="image">
			<media:title type="html">100101-Partial Lunar Eclipse</media:title>
		</media:content>
	</item>
		<item>
		<title>Earth Hour 2012</title>
		<link>http://mydarksky.org/2012/03/30/earth-hour-2012/</link>
		<comments>http://mydarksky.org/2012/03/30/earth-hour-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:47:44 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1933</guid>
		<description><![CDATA[Tomorrow, March 31, at 8:30 pm sharp, turn off all your lights and let’s us celebrate Earth Hour together. Earth Hour, run by WWF, the conservation organisation, is a global climate change initiative which calls on individuals and businesses around the world, to turn off their lights for one hour. Earth Hour started in 2007 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&#038;blog=2714985&#038;post=1933&#038;subd=astrocoffeehut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/03/30/earth-hour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2008/03/earth-hour.jpg?w=150" medium="image">
			<media:title type="html">earth-hour</media:title>
		</media:content>
	</item>
	</channel>
</rss>
