<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>My Dark Sky</title>
	<atom:link href="http://mydarksky.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydarksky.org</link>
	<description>Lifelong companion under the stars</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mydarksky.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>My Dark Sky</title>
		<link>http://mydarksky.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mydarksky.org/osd.xml" title="My Dark Sky" />
	<atom:link rel='hub' href='http://mydarksky.org/?pushpress=hub'/>
		<item>
		<title>New Horizon Spacecraft may be on a Stamp, with your help</title>
		<link>http://mydarksky.org/2012/02/06/new-horizon-spacecraft-may-be-on-a-stamp-with-your-help/</link>
		<comments>http://mydarksky.org/2012/02/06/new-horizon-spacecraft-may-be-on-a-stamp-with-your-help/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:47:13 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Dwarf Planets]]></category>
		<category><![CDATA[Satellites & Spacecrafts]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1896</guid>
		<description><![CDATA[You can help to put a spacecraft on a US postage stamp. The mission team for NASA New Horizon spacecraft, the first spacecraft in human history that will visit Pluto, had come up with the idea of putting the spacecraft on a stamp to commemorate the encounter: New Horizon left Earth in January 2006, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1896&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/02/06/new-horizon-spacecraft-may-be-on-a-stamp-with-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/02/newhorizon-stamp.jpg" medium="image">
			<media:title type="html">NewHorizon-Stamp</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/02/stamp_pluto-not-yet-explored.jpg" medium="image">
			<media:title type="html">Stamp_Pluto-Not Yet Explored</media:title>
		</media:content>
	</item>
		<item>
		<title>You don’t see it, but it’s there</title>
		<link>http://mydarksky.org/2012/01/24/you-dont-see-it-but-its-there/</link>
		<comments>http://mydarksky.org/2012/01/24/you-dont-see-it-but-its-there/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:04:50 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Dione]]></category>
		<category><![CDATA[Mimas]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1889</guid>
		<description><![CDATA[Dione and Mimas by Cassini. Credit: NASA/JPL-Caltech/Space Science Institute The bigger moon that filled the view is one of Saturn’s many moons Dione. The night side of Dione blended into the dark space beyond and it seems like there is nothing there. But with the help of the smaller moon Mimas peeking out from behind, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1889&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/01/24/you-dont-see-it-but-its-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/01/cassini-pia14592.jpg" medium="image">
			<media:title type="html">Cassini-PIA14592</media:title>
		</media:content>
	</item>
		<item>
		<title>Let’s Look for Comet Lovejoy Now!</title>
		<link>http://mydarksky.org/2011/12/24/lets-look-for-comet-lovejoy-now/</link>
		<comments>http://mydarksky.org/2011/12/24/lets-look-for-comet-lovejoy-now/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:18:57 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Observations & Tips]]></category>
		<category><![CDATA[Comet Lovejoy]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1873</guid>
		<description><![CDATA[You have to wake up early for this. Comet Lovejoy. Credit: Colin Legg Comet Lovejoy has now brightened to naked eye visibility. It can be seen in the morning twilight just before the Sun rises in the constellation Scorpius. You need a clear and unobstructed eastern horizon to increase your chances to see it. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1873&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/24/lets-look-for-comet-lovejoy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/comet-lovejoy-by-colin-legg.jpg" medium="image">
			<media:title type="html">Comet-Lovejoy-by-Colin-Legg</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/comet-lovejoy-from-iss.jpg" medium="image">
			<media:title type="html">Comet Lovejoy from ISS</media:title>
		</media:content>
	</item>
		<item>
		<title>Photos of Total Lunar Eclipse – 10 Dec 2011</title>
		<link>http://mydarksky.org/2011/12/14/photos-of-total-lunar-eclipse-10-dec-2011/</link>
		<comments>http://mydarksky.org/2011/12/14/photos-of-total-lunar-eclipse-10-dec-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:13:53 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Lunar eclipse]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1861</guid>
		<description><![CDATA[The total lunar eclipse last Saturday was great! The weather cooperated – the sky was partially cloudy, but the clouds were mostly at not where the Moon was. Although occasionally the clouds hide the Moon, overall I still managed to get most of the eclipse progress. This is my best shot of the night and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1861&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/14/photos-of-total-lunar-eclipse-10-dec-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/111210-tle-thc-i9350_500.jpg" medium="image">
			<media:title type="html">111210-TLE-THC-I9350_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/111210-tle-thc-i9564_500.jpg" medium="image">
			<media:title type="html">111210-TLE-THC-I9564_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/lunar-eclipse-colour.jpg" medium="image">
			<media:title type="html">Lunar-Eclipse-Colour</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/111210-dsc_0206.jpg" medium="image">
			<media:title type="html">111210-DSC_0206</media:title>
		</media:content>
	</item>
		<item>
		<title>Total Lunar Eclipse – 10 Dec 2011</title>
		<link>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/</link>
		<comments>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:33:51 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General Astro Talk]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Observations & Tips]]></category>
		<category><![CDATA[Lunar eclipse]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1842</guid>
		<description><![CDATA[Imagine you are outside your house breathing some fresh air and enjoying the night view around you. You look up at the sky, hoping to catch a star or two, but what you saw instead was a reddish orangey full moon hanging in the sky. What happen to our Moon?!? No fear, there is nothing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1842&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/le2011dec10t.jpg" medium="image">
			<media:title type="html">LE2011Dec10T</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/110616-total-lunar-eclipse_495.gif" medium="image">
			<media:title type="html">110616-Total-Lunar-Eclipse_495</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/110616-total-lunar-eclipse_500.jpg" medium="image">
			<media:title type="html">110616-Total-Lunar-Eclipse_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/why-totality-moon-is-reddish.jpg" medium="image">
			<media:title type="html">Why-totality-Moon-is-reddish</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/110616-total-lunar-eclipse-i9111_500.jpg" medium="image">
			<media:title type="html">110616-Total-Lunar-Eclipse-I9111_500</media:title>
		</media:content>
	</item>
		<item>
		<title>When to Launch Spacecrafts to Mars?</title>
		<link>http://mydarksky.org/2011/12/04/when-to-launch-spacecrafts-to-mars/</link>
		<comments>http://mydarksky.org/2011/12/04/when-to-launch-spacecrafts-to-mars/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:33:12 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General Astro Talk]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Satellites & Spacecrafts]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1832</guid>
		<description><![CDATA[Last month, Earthling had launched two spacecrafts to explore Mars – the Russian Phobos-Grunt with China Yinghuo-1 piggybacking and NASA Mars Science Laboratory Curiosity. Curiosity had a successful launch and now is on the way to Mars, but unfortunately for Phobos-Grunt, the engine of its Fregat upper stage failed to ignite and it is now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1832&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/04/when-to-launch-spacecrafts-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/trajectory.jpg" medium="image">
			<media:title type="html">Trajectory</media:title>
		</media:content>
	</item>
		<item>
		<title>Moons and Rings</title>
		<link>http://mydarksky.org/2011/11/06/moons-and-rings/</link>
		<comments>http://mydarksky.org/2011/11/06/moons-and-rings/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:53:53 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Cassini]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1826</guid>
		<description><![CDATA[A quartet of Saturn’s moons posing for a picture with the planet’s rings taken by Cassini spacecraft. Credit: NASA/JPL-Caltech/SSI The largest moon at the back is Titan with its hazy atmosphere. The white moon superimposed on Titan is Dione. The oblong-shaped moon to the right of the rings is Pandora while little Pan can be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1826&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/11/06/moons-and-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/11/cassini-pia14579.jpg" medium="image">
			<media:title type="html">Cassini-PIA14579</media:title>
		</media:content>
	</item>
		<item>
		<title>Sidewalk Astronomy Night – 29 Oct 2011</title>
		<link>http://mydarksky.org/2011/10/23/sidewalk-astronomy-night-%e2%80%93-29-oct-2011/</link>
		<comments>http://mydarksky.org/2011/10/23/sidewalk-astronomy-night-%e2%80%93-29-oct-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:54:18 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astronomy Activities]]></category>
		<category><![CDATA[Sidewalk Astronomy]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1813</guid>
		<description><![CDATA[Sidewalk Astronomy Night is back! Sidewalk Astronomy Night is a programme where amateur astronomers get together and setup their telescopes at public areas to provide the public an opportunity to see, with their own eyes, celestial objects through telescopes. At the same time, the public will also be provided with information of what they are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1813&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/10/23/sidewalk-astronomy-night-%e2%80%93-29-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/sidewalk-astronomy-20111029.jpg" medium="image">
			<media:title type="html">Sidewalk-Astronomy-20111029</media:title>
		</media:content>
	</item>
		<item>
		<title>Conjunction of The Moon and Jupiter</title>
		<link>http://mydarksky.org/2011/10/15/conjunction-of-the-moon-and-jupiter/</link>
		<comments>http://mydarksky.org/2011/10/15/conjunction-of-the-moon-and-jupiter/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:22:45 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1802</guid>
		<description><![CDATA[Two days ago, the almost full moon had a meeting with Jupiter. And I was there to take a group photo of them. The top left is (of course) our Moon. Bottom right is Jupiter. Click photo to enlarge. Credit: thChieh. This picture is a composite of two pictures – one exposed for the Moon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1802&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/10/15/conjunction-of-the-moon-and-jupiter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/111013-moon-n-jupiter.jpg" medium="image">
			<media:title type="html">111013-Moon-n-Jupiter</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/111013-jupiter-moons.jpg" medium="image">
			<media:title type="html">111013-Jupiter-Moons</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/dsc_0159_500.jpg" medium="image">
			<media:title type="html">DSC_0159_500</media:title>
		</media:content>
	</item>
		<item>
		<title>Aurora – What It Is and Some Amazing Vidoes</title>
		<link>http://mydarksky.org/2011/10/13/aurora-%e2%80%93-what-it-is-and-some-amazing-vidoes/</link>
		<comments>http://mydarksky.org/2011/10/13/aurora-%e2%80%93-what-it-is-and-some-amazing-vidoes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:50:26 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[General Astro Talk]]></category>
		<category><![CDATA[Aurora]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1766</guid>
		<description><![CDATA[Recently, I kept seeing pictures of aurora in the web. It’s not a surprise since the Sun is quite active lately. What a coincidence is that I also kept on hearing the word “aurora” from the people around me. We live at the equator, most of us only heard of but never really know what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1766&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/10/13/aurora-%e2%80%93-what-it-is-and-some-amazing-vidoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://eoimages.gsfc.nasa.gov/images/imagerecords/6000/6226/aurora_img_2005254_lrg.mov" length="5227246" type="video/quicktime" />
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/aurora-by-joshua-strang.jpg" medium="image">
			<media:title type="html">Aurora-by-Joshua-Strang</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/aurora-oval.jpg" medium="image">
			<media:title type="html">Aurora-Oval</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/atoms-in-aurora.gif" medium="image">
			<media:title type="html">atoms-in-aurora</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/hst-jupiter-aurora.jpg" medium="image">
			<media:title type="html">HST-Jupiter-Aurora</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/10/hst-saturn-aurora.jpg" medium="image">
			<media:title type="html">HST-Saturn-Aurora</media:title>
		</media:content>
	</item>
	</channel>
</rss>
