<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>My Dark Sky</title>
	<atom:link href="http://mydarksky.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydarksky.org</link>
	<description>Lifelong companion under the stars</description>
	<lastBuildDate>Fri, 30 Mar 2012 09:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mydarksky.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>My Dark Sky</title>
		<link>http://mydarksky.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mydarksky.org/osd.xml" title="My Dark Sky" />
	<atom:link rel='hub' href='http://mydarksky.org/?pushpress=hub'/>
		<item>
		<title>Earth Hour 2012</title>
		<link>http://mydarksky.org/2012/03/30/earth-hour-2012/</link>
		<comments>http://mydarksky.org/2012/03/30/earth-hour-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:47:44 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1933</guid>
		<description><![CDATA[Tomorrow, March 31, at 8:30 pm sharp, turn off all your lights and let’s us celebrate Earth Hour together. Earth Hour, run by WWF, the conservation organisation, is a global climate change initiative which calls on individuals and businesses around the world, to turn off their lights for one hour. Earth Hour started in 2007 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1933&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/03/30/earth-hour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2008/03/earth-hour.jpg?w=150" medium="image">
			<media:title type="html">earth-hour</media:title>
		</media:content>
	</item>
		<item>
		<title>Conjunction of Jupiter and Venus &#8211; Photos</title>
		<link>http://mydarksky.org/2012/03/11/conjunction-of-jupiter-and-venus-photos/</link>
		<comments>http://mydarksky.org/2012/03/11/conjunction-of-jupiter-and-venus-photos/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:27:55 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1918</guid>
		<description><![CDATA[Last month, I was in Pulau Perhentian, Malaysia when the Moon met Venus and Jupiter. The sky was clear, so we had a good view of the trio. It’s still not too late to enjoy the scene, see my previous post for more info. In the meantime, enjoy the photos&#8230; The next day, the Moon moved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1918&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/03/11/conjunction-of-jupiter-and-venus-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/03/120225-img_0459_500.jpg" medium="image">
			<media:title type="html">120225-IMG_0459_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/03/120225-dsc_1200_500.jpg" medium="image">
			<media:title type="html">120225-DSC_1200_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/03/120225-dsc_1204_500.jpg" medium="image">
			<media:title type="html">120225-DSC_1204_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/03/120225-img_0456_500.jpg" medium="image">
			<media:title type="html">120225-IMG_0456_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/03/120226-dsc_1483_500.jpg" medium="image">
			<media:title type="html">120226-DSC_1483_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/03/120226-dsc_1496_500.jpg" medium="image">
			<media:title type="html">120226-DSC_1496_500</media:title>
		</media:content>
	</item>
		<item>
		<title>Conjunction of Jupiter and Venus</title>
		<link>http://mydarksky.org/2012/02/23/conjunction-of-jupiter-and-venus/</link>
		<comments>http://mydarksky.org/2012/02/23/conjunction-of-jupiter-and-venus/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:50 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Observations & Tips]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1904</guid>
		<description><![CDATA[This is going to be good. From today onwards until end of March, every evening, after you have finished your dinner, go outside and look west. A beautiful sight awaits. There, in the twilight, the brightest planets in the sky – Jupiter and Venus – shine brightly. Higher up is Jupiter and nearer to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1904&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/02/23/conjunction-of-jupiter-and-venus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/02/120226-jupiter-venus-moon.jpg" medium="image">
			<media:title type="html">120226 Jupiter Venus Moon</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/02/120326-jupiter-venus-moon.jpg" medium="image">
			<media:title type="html">120326 Jupiter Venus Moon</media:title>
		</media:content>
	</item>
		<item>
		<title>New Horizon Spacecraft may be on a Stamp, with your help</title>
		<link>http://mydarksky.org/2012/02/06/new-horizon-spacecraft-may-be-on-a-stamp-with-your-help/</link>
		<comments>http://mydarksky.org/2012/02/06/new-horizon-spacecraft-may-be-on-a-stamp-with-your-help/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:47:13 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Dwarf Planets]]></category>
		<category><![CDATA[Satellites & Spacecrafts]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1896</guid>
		<description><![CDATA[You can help to put a spacecraft on a US postage stamp. The mission team for NASA New Horizon spacecraft, the first spacecraft in human history that will visit Pluto, had come up with the idea of putting the spacecraft on a stamp to commemorate the encounter: New Horizon left Earth in January 2006, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1896&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/02/06/new-horizon-spacecraft-may-be-on-a-stamp-with-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/02/newhorizon-stamp.jpg" medium="image">
			<media:title type="html">NewHorizon-Stamp</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/02/stamp_pluto-not-yet-explored.jpg" medium="image">
			<media:title type="html">Stamp_Pluto-Not Yet Explored</media:title>
		</media:content>
	</item>
		<item>
		<title>You don’t see it, but it’s there</title>
		<link>http://mydarksky.org/2012/01/24/you-dont-see-it-but-its-there/</link>
		<comments>http://mydarksky.org/2012/01/24/you-dont-see-it-but-its-there/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:04:50 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Dione]]></category>
		<category><![CDATA[Mimas]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1889</guid>
		<description><![CDATA[Dione and Mimas by Cassini. Credit: NASA/JPL-Caltech/Space Science Institute The bigger moon that filled the view is one of Saturn’s many moons Dione. The night side of Dione blended into the dark space beyond and it seems like there is nothing there. But with the help of the smaller moon Mimas peeking out from behind, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1889&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2012/01/24/you-dont-see-it-but-its-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2012/01/cassini-pia14592.jpg" medium="image">
			<media:title type="html">Cassini-PIA14592</media:title>
		</media:content>
	</item>
		<item>
		<title>Let’s Look for Comet Lovejoy Now!</title>
		<link>http://mydarksky.org/2011/12/24/lets-look-for-comet-lovejoy-now/</link>
		<comments>http://mydarksky.org/2011/12/24/lets-look-for-comet-lovejoy-now/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:18:57 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Observations & Tips]]></category>
		<category><![CDATA[Comet Lovejoy]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1873</guid>
		<description><![CDATA[You have to wake up early for this. Comet Lovejoy. Credit: Colin Legg Comet Lovejoy has now brightened to naked eye visibility. It can be seen in the morning twilight just before the Sun rises in the constellation Scorpius. You need a clear and unobstructed eastern horizon to increase your chances to see it. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1873&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/24/lets-look-for-comet-lovejoy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/comet-lovejoy-by-colin-legg.jpg" medium="image">
			<media:title type="html">Comet-Lovejoy-by-Colin-Legg</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/comet-lovejoy-from-iss.jpg" medium="image">
			<media:title type="html">Comet Lovejoy from ISS</media:title>
		</media:content>
	</item>
		<item>
		<title>Photos of Total Lunar Eclipse – 10 Dec 2011</title>
		<link>http://mydarksky.org/2011/12/14/photos-of-total-lunar-eclipse-10-dec-2011/</link>
		<comments>http://mydarksky.org/2011/12/14/photos-of-total-lunar-eclipse-10-dec-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:13:53 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Lunar eclipse]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1861</guid>
		<description><![CDATA[The total lunar eclipse last Saturday was great! The weather cooperated – the sky was partially cloudy, but the clouds were mostly at not where the Moon was. Although occasionally the clouds hide the Moon, overall I still managed to get most of the eclipse progress. This is my best shot of the night and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1861&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/14/photos-of-total-lunar-eclipse-10-dec-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/111210-tle-thc-i9350_500.jpg" medium="image">
			<media:title type="html">111210-TLE-THC-I9350_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/111210-tle-thc-i9564_500.jpg" medium="image">
			<media:title type="html">111210-TLE-THC-I9564_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/lunar-eclipse-colour.jpg" medium="image">
			<media:title type="html">Lunar-Eclipse-Colour</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/111210-dsc_0206.jpg" medium="image">
			<media:title type="html">111210-DSC_0206</media:title>
		</media:content>
	</item>
		<item>
		<title>Total Lunar Eclipse – 10 Dec 2011</title>
		<link>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/</link>
		<comments>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:33:51 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General Astro Talk]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Observations & Tips]]></category>
		<category><![CDATA[Lunar eclipse]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1842</guid>
		<description><![CDATA[Imagine you are outside your house breathing some fresh air and enjoying the night view around you. You look up at the sky, hoping to catch a star or two, but what you saw instead was a reddish orangey full moon hanging in the sky. What happen to our Moon?!? No fear, there is nothing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1842&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/08/total-lunar-eclipse-10-dec-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/le2011dec10t.jpg" medium="image">
			<media:title type="html">LE2011Dec10T</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/110616-total-lunar-eclipse_495.gif" medium="image">
			<media:title type="html">110616-Total-Lunar-Eclipse_495</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/110616-total-lunar-eclipse_500.jpg" medium="image">
			<media:title type="html">110616-Total-Lunar-Eclipse_500</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/why-totality-moon-is-reddish.jpg" medium="image">
			<media:title type="html">Why-totality-Moon-is-reddish</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/110616-total-lunar-eclipse-i9111_500.jpg" medium="image">
			<media:title type="html">110616-Total-Lunar-Eclipse-I9111_500</media:title>
		</media:content>
	</item>
		<item>
		<title>When to Launch Spacecrafts to Mars?</title>
		<link>http://mydarksky.org/2011/12/04/when-to-launch-spacecrafts-to-mars/</link>
		<comments>http://mydarksky.org/2011/12/04/when-to-launch-spacecrafts-to-mars/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:33:12 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[General Astro Talk]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Satellites & Spacecrafts]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1832</guid>
		<description><![CDATA[Last month, Earthling had launched two spacecrafts to explore Mars – the Russian Phobos-Grunt with China Yinghuo-1 piggybacking and NASA Mars Science Laboratory Curiosity. Curiosity had a successful launch and now is on the way to Mars, but unfortunately for Phobos-Grunt, the engine of its Fregat upper stage failed to ignite and it is now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1832&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/12/04/when-to-launch-spacecrafts-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/12/trajectory.jpg" medium="image">
			<media:title type="html">Trajectory</media:title>
		</media:content>
	</item>
		<item>
		<title>Moons and Rings</title>
		<link>http://mydarksky.org/2011/11/06/moons-and-rings/</link>
		<comments>http://mydarksky.org/2011/11/06/moons-and-rings/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:53:53 +0000</pubDate>
		<dc:creator>thChieh</dc:creator>
				<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Cassini]]></category>

		<guid isPermaLink="false">http://mydarksky.org/?p=1826</guid>
		<description><![CDATA[A quartet of Saturn’s moons posing for a picture with the planet’s rings taken by Cassini spacecraft. Credit: NASA/JPL-Caltech/SSI The largest moon at the back is Titan with its hazy atmosphere. The white moon superimposed on Titan is Dione. The oblong-shaped moon to the right of the rings is Pandora while little Pan can be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydarksky.org&amp;blog=2714985&amp;post=1826&amp;subd=astrocoffeehut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mydarksky.org/2011/11/06/moons-and-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1426f22d9c9649565a0a21ef7ec82382?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thChieh</media:title>
		</media:content>

		<media:content url="http://astrocoffeehut.files.wordpress.com/2011/11/cassini-pia14579.jpg" medium="image">
			<media:title type="html">Cassini-PIA14579</media:title>
		</media:content>
	</item>
	</channel>
</rss>
